Explore · Catchers
The catcher's eye
Each catcher's perception sharpness (sigma) is fit from their challenge record — smaller sigma means they can tell a ball from a strike closer to the edge. Dots are team-colored; lower and to the upper-left is better.
Marker size scales with number of challenges.
Leaderboard
| Catcher | Team | Chall. ↓ | Overturn % | Sigma (eye) | Avg dist | Archetype | Run value |
|---|---|---|---|---|---|---|---|
| William Contreras | 51 | 56.9% | 0.97″ | 0.94″ | above_avg | +4.9 | |
| Nick Fortes | 40 | 55.0% | 1.34″ | 1.34″ | average | +3.1 | |
| Will Smith | 37 | 75.7% | 1.22″ | 1.51″ | average | +4.5 | |
| Austin Wells | 37 | 62.2% | 1.36″ | 1.31″ | average | +3.7 | |
| Cal Raleigh | 30 | 60.0% | 1.42″ | 1.14″ | below_avg | +5.3 | |
| Tyler Stephenson | 29 | 72.4% | 1.15″ | 1.47″ | average | +3.2 | |
| Shea Langeliers | 29 | 55.2% | 1.38″ | 1.34″ | average | +4.4 | |
| Patrick Bailey | 28 | 53.6% | 1.26″ | 1.30″ | average | +2.6 | |
| Francisco Alvarez | 27 | 55.6% | 1.21″ | 1.40″ | average | +3.3 | |
| Dillon Dingler | 26 | 80.8% | 0.81″ | 1.07″ | above_avg | +2.5 | |
| Drake Baldwin | 25 | 72.0% | 1.07″ | 1.61″ | average | +3.2 | |
| Freddy Fermin | 23 | 60.9% | 1.60″ | 1.62″ | below_avg | +2.9 | |
| Henry Davis | 22 | 59.1% | 1.27″ | 1.17″ | average | +2.0 |
Default view = “regular” catchers (caught at least 70% of their team’s games). Toggle to add backups and part-timers.