Explore · Teams
Who is winning the challenge game
Net challenge value in runs — runs gained on overturns minus the option cost of wasted challenges. Bars are team-colored; left of zero is underwater.
Team challenge ledger
| Team | Net runs ↓ | Net wins | Won | Lost | Wasted cost | Runs left | Ceiling wins |
|---|---|---|---|---|---|---|---|
| +4.06 | +0.41 | 57 | 41 | 7.7 | 23.4 | 2.0 | |
| +4.01 | +0.40 | 51 | 36 | 6.8 | 20.7 | 2.0 | |
| +3.76 | +0.38 | 64 | 50 | 9.4 | 17.0 | 1.9 | |
| +3.67 | +0.37 | 48 | 34 | 6.4 | 22.8 | 2.1 | |
| +2.77 | +0.28 | 42 | 36 | 6.8 | 19.4 | 2.0 | |
| +2.68 | +0.27 | 48 | 32 | 6.0 | 21.9 | 1.8 | |
| +2.64 | +0.26 | 44 | 31 | 5.8 | 27.9 | 2.0 | |
| +2.59 | +0.26 | 51 | 46 | 8.7 | 17.2 | 1.9 | |
| +2.51 | +0.25 | 57 | 53 | 10.0 | 16.9 | 2.1 | |
| +2.39 | +0.24 | 51 | 43 | 8.1 | 19.0 | 2.0 | |
| +2.37 | +0.24 | 52 | 48 | 9.1 | 25.2 | 2.3 | |
| +2.22 | +0.22 | 46 | 33 | 6.2 | 18.2 | 1.7 | |
| +2.02 | +0.20 | 42 | 29 | 5.5 | 18.9 | 1.7 | |
| +1.93 | +0.19 | 55 | 39 | 7.4 | 21.6 | 1.9 | |
| +1.63 | +0.16 | 40 | 38 | 7.2 | 22.3 | 1.9 | |
| +1.47 | +0.15 | 40 | 28 | 5.3 | 23.6 | 1.8 | |
| +1.42 | +0.14 | 26 | 28 | 5.3 | 20.2 | 1.7 | |
| +1.25 | +0.13 | 48 | 30 | 5.7 | 20.7 | 1.7 | |
| +0.38 | +0.04 | 58 | 51 | 9.6 | 19.8 | 1.7 | |
| +0.34 | +0.03 | 57 | 46 | 8.7 | 13.4 | 1.5 | |
| -0.17 | -0.02 | 47 | 41 | 7.7 | 12.8 | 1.4 | |
| -0.17 | -0.02 | 47 | 43 | 8.1 | 17.6 | 1.7 | |
| -0.31 | -0.03 | 41 | 56 | 10.6 | 18.2 | 1.9 | |
| -0.33 | -0.03 | 46 | 41 | 7.7 | 16.3 | 1.6 | |
| -0.61 | -0.06 | 42 | 44 | 8.3 | 21.8 | 1.8 | |
| -1.20 | -0.12 | 48 | 46 | 8.7 | 20.8 | 1.6 | |
| -2.20 | -0.22 | 45 | 46 | 8.7 | 20.4 | 1.7 | |
| -2.43 | -0.24 | 39 | 44 | 8.3 | 13.4 | 1.3 | |
| -2.80 | -0.28 | 37 | 51 | 9.6 | 21.3 | 1.7 | |
| -3.28 | -0.33 | 32 | 44 | 8.3 | 23.0 | 1.6 |
“Runs left” = run value sitting in umpire misses the team never challenged. “Ceiling wins” = value if they had challenged perfectly all season.